Trench Shoring Company

Steel Flex-Shield Trench Boxes

SBH Slide Rail Brochure (PDF)

Call to Order
Size
Weight
4' x 6' x 3"
6' x 6' x 3"
8' x 6' x 3"
4' x 8' x 3"
6' x 8' x 3"
8' x 8' x 3"
4' x 10' x 3"
6' x 10' x 3"
8' x 10' x 3"
10' x 10' x 4"
10' x 10' x 4"
4' x 12' x 3"
6' x 12' x 3"
8' x 12' x 3"
10' x 12' x 3"
4' x 14' x 4"
6' x 14' x 4"
8' x 14' x 4"
10' x 14' x 4"
4' x 16' x 4"
6' x 16' x 4"
8' x 16' x 4"
10' x 16' x 4"
4' x 18' x 4"
6' x 18' x 4"
8' x 18'  x 4"
10' x 18' x 4"
4' x 20' x 4"
6' x 20' x 4"
8' x 20' x 4"
10' x 20' x 4"
10' x 20' x 8"
4' x 24' x 6"
4' x 24' x 6"
6' x 24' x 6"
8' x 24' x 6"
8' x 24' x 6"
10' x 24' x 6"
10' x 24' x 8"
4' x 28' x 8"
6' x 28' x 8"
8' x 28' x 8"
10' x 28' x 8"
4' x 30' x 8"
6' x 30' x 8"
8' x 30' x 8"
10' x 30' x8"
4' x 32' x 8"
6' x 32' x 8"
8' x 32' x 8"
10' x 32' x 8"
1,671
2,515
3,235
2,078
3,077
3,952
2,344
3,498
4,518
5,765
9,960
2,719
4,028
5,213
7,300
3,950
5,500
7,100
9,150
4,500
6,261
8,118
10,443
5,115
7,133
9,280
11,696
5,730
8,005
10,865
12,949
14,359
6,859
7,744
9,392
11,857
13,819
14,893
18,720
11,920
15,750
20,567
24,415
14,800
21,460
25,700
32,600
13,256
17,637
22,624
29,008

Square & Round (Casings)
Manhole Boxes
Size
Weight
4' x 6' x 3"
6' x 6' x 3"
8' x 6' x 3"
4' x 8' x 3"
6' x 8' x 3"
8' x 8' x 3"
4' x 10' x 3"
6' x 10' x 3"
8' x 10' x 3"
2,250
2,515
3,850
2,350
3,525
4,700
3,400
5,100
6,650
Round (Casings)
8' x 8' x 1"
1,700
4' x 8' x 1"
1,200
View Site in Mobile | Classic
Share by: